About 8829 19 Avenue
Tucked away on a quiet cul-de-sac, this exceptional home sits on a massive pie-shaped lot with stunning landscaping and private lake access via a secluded path. Outdoor living is unmatched with a maintenance-free deck, covered BBQ area, and lower concrete patio perfect for entertaining. Inside, soaring windows flood the space with natural light, while the chef’s dream kitchen impresses with upgraded appliances and a massive island designed for gatherings. The main floor features a versatile flex room, and upstairs you'll find 4 spacious bedrooms plus a bonus room. The luxurious primary suite offers a walk-through closet with direct access to the laundry room for ultimate convenience. The fully finished triple garage includes heat, an electric car plug, and an additional rear garage bay with direct access to the backyard—perfect for storing toys or tools. This home blends luxury, practicality, and unbeatable location for the ultimate lifestyle.
Features of 8829 19 Avenue
MLS® # | E4452915 |
---|---|
Price | $1,249,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,037 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8829 19 Avenue |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 3K4 |
Amenities
Amenities | Air Conditioner, Deck, Lake Privileges |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dryer, Freezer, Garage Control, Garage Opener, Garburator, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Storage Shed, Stove-Countertop Gas, Washer, Window Coverings, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Beach Access, Cul-De-Sac, Fenced, Golf Nearby, Lake Access Property, Landscaped, Playground Nearby, Recreation Use, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 634.25 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Keir W McIntyre Of RE/MAX Professionals |
---|