About 4 Sturtz Hollow
WELCOME TO 4 STURTZ HOLLOW IN THE DESIRABLE SOUTHFORK COMMUNITY OF LEDUC! This beautifully designed two-storey home offers the perfect combination of comfort, space and convenience! The main floor features a spacious living area, functional kitchen with pantry, dining space, versatile MAIN-FLOOR DEN and powder room. Upstairs boasts 3 BEDROOMS, including a primary retreat with WALK-IN CLOSET and PRIVATE ENSUITE, plus a full bathroom and convenient UPPER-FLOOR LAUNDRY. The unfinished basement offers endless possibilities for future development! Enjoy everything SOUTHFORK has to offer, including scenic walking trails, beautiful ponds, parks, playgrounds and green spaces. Close to FATHER LEDUC CATHOLIC SCHOOL, shopping, restaurants and everyday amenities, with convenient access to HIGHWAY 2, EDMONTON and the INTERNATIONAL AIRPORT. An incredible opportunity for families, first-time buyers and investors. YOUR PERFECT HOME AWAITS!
Features of 4 Sturtz Hollow
| MLS® # | E4512416 |
|---|---|
| Price | $463,713 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4 Sturtz Hollow |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1M6 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home |
|---|---|
| Features | Ceiling 9 ft.,No Animal Home,No Smoking Home |
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Cul-De-Sac |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Palwinder Singh Of Venus Realty |
|---|
