About 478 Paquin Street
Beautifully maintained and extensively updated, this 1,142 sq ft bungalow in Cardiff offers space, comfort and peaceful country-style living just minutes from St. Albert! Updates include the roof, eaves, electrical, plumbing, windows, fresh paint, siding and so much more, giving this inviting home lasting appeal inside and out. The bright main floor features a spacious living room, dining area, updated kitchen, 3 bedrooms and a full bathroom. The fully finished basement offers a 4th bedroom, second full bathroom and a huge rec room, plus roughed-in in-floor heat. Enjoy a large, fenced and landscaped yard with a deck, room to entertain and RV parking. The impressive 25' x 37' HEATED DETACHED GARAGE/SHOP features 220V power and 10' doors, providing outstanding space for vehicles, toys, hobbies or a workshop. With extensive improvements, comfortable living spaces and an exceptional garage, this beautifully maintained property is ready for its next chapter. Discover the space and relaxed lifestyle of Cardiff!
Open House
Features of 478 Paquin Street
| MLS® # | E4512276 |
|---|---|
| Price | $484,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,142 |
| Acres | 0.23 |
| Year Built | 1971 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 478 Paquin Street |
|---|---|
| Area | Cardiff |
| Subdivision | Cardiff Park |
| City | Cardiff |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8R 0E4 |
Amenities
| Amenities | Air Conditioner, Deck, Parking-Extra |
|---|---|
| Features | Air Conditioner,Deck,Parking-Extra |
| Parking | 220 Volt Wiring, Double Garage Detached, Heated, Over Sized, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Carrie A Banham-Posty Of RE/MAX Excellence |
|---|
