About N/A
Welcome to this IMMACULATE bungalow in the fantastic community of Glengarry! This extremely well maintained home exudes pride of ownership everywhere you look. Perfectly situated on a large corner lot, this TURN KEY home has a total of 4 bedrooms, 2 bathrooms, spacious kitchen, and dining area. Additionally, a well appointed living room and massive rec room make spending time with friends and family very comfortable and enjoyable. Venturing outside you will instantly notice the stamped concrete patio, MASSIVE HEATED 28'x26' garage, vinyl fencing, vegetable garden and so much more! Ideally located near schools, shopping, parks, transit and restaurants - this home really does have it all!
Features of N/A
| MLS® # | E4512007 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 912 |
| Acres | 0.14 |
| Year Built | 1961 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Glengarry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 1B5 |
Amenities
| Amenities | No Smoking Home, Patio, Vinyl Windows |
|---|---|
| Features | No Smoking Home,Patio,Vinyl Windows |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks, Garage Heater |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Fenced, Flat Site, Landscaped, Level Land, Low Maintenance Landscape, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Matthew Page Of The Good Real Estate Company |
|---|
