About 425 5816 Mullen Place
Fantastic location in Mactaggart Ridge Gate with a top-floor corner unit. With nearly 1,000sf this home boasts 2 bedrooms, 2 full bathrooms, a den/flex space, large balcony with city views & 2 parking stalls (underground and surface stall)! Plenty of natural light with big windows and an open concept bright living room, dining space and kitchen. The primary bedroom is a great size with a walk through closet leading into a 4 piece ensuite. And the 2nd bedroom is separated from the master bedroom by the living room for added privacy. Features include in-suite laundry and storage plus a city-scape view. One titled underground parking stall & one surface stall. All this located in the desirable south west community of MacTaggart boasting ravine access, parks/walking trails & excellent K-9 School. Plus next to Freson Brothers, dining, retail, medical practitioners & more. Rec Centre, Anthony Henday and Transit very close by too!
Features of 425 5816 Mullen Place
| MLS® # | E4511980 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 957 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 425 5816 Mullen Place |
|---|---|
| Area | Edmonton |
| Subdivision | MacTaggart |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0W3 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home, Television Connection, Vinyl Windows |
|---|---|
| Features | Deck,No Animal Home,No Smoking Home,Television Connection,Vinyl Windows |
| Parking Spaces | 2 |
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Microwave Hood Fan-Two |
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $545 |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Excellence |
|---|
