About 51 16823 84 Street
Popular Lakeview townhouse with attached garage. 2 bedrooms (Huge) and patio doors to fenced yard with east exposure. Walk in closet off Primary and roughed in bathroom in basement. Homes needs flooring and paint...Great PRICE. Buyer can decide Vinyl Plank flooring, hardwood floors and choose your feature WALLS!! Open to oFFERS!! LISTING PRICE HAS BEEN ADJUSTED TO ENSURE A QUICK SALE!!
Features of 51 16823 84 Street
| MLS® # | E4469743 |
|---|---|
| Price | $244,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,060 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 51 16823 84 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 3S4 |
Amenities
| Amenities | Exterior Walls- 2"x6", Hot Water Natural Gas, Parking-Visitor, Vinyl Windows |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $300 |
Listing Details
| Office | Courtesy Of Bob Maskell Of Royal Lepage Arteam Realty |
|---|
