About 301 10620 104 Street
An AMAZING opportunity to own a TOP FLOOR 1 bedroom condo right next to downtown in Central McDougall under $100k! Several upgrades make this unit stand out from the rest! Inside you'll notice a nice neutral tone vinyl plank floor throughout the entire space. Absolutely no carpet in this unit! The kitchen has been entirely renovated with quartz countertops, white cabinetry, and stainless steel appliances! The balcony features views of downtown and Rogers Place! The location is absolutely prime being very close to Grant MacEwan, NAIT, and City Centre Mall! Overall, this condo will be extremely affordable with the low mortgage and low condo fees which include heat and water!! Perfect for a student, first time home-buyer or investor! Don't let this awesome opportunity pass you by!
Features of 301 10620 104 Street
MLS® # | E4460932 |
---|---|
Price | $82,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 564 |
Acres | 0.00 |
Year Built | 1979 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 301 10620 104 Street |
---|---|
Area | Edmonton |
Subdivision | Central Mcdougall |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 2W2 |
Amenities
Amenities | Detectors Smoke, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor, Storage-In-Suite |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Microwave Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 3 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby, View Downtown |
Roof | Tar & Gravel |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 4th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $380 |
Listing Details
Office | Courtesy Of Jeremy A Dehek Of Exp Realty |
---|