About 10731 150 Street
Custom built 3 bedroom, 3.5 bath, 2 Storey home is located in High Park . Front iron railing with gate, Twenty feet ceilings in the grand foyer and formal living room. Exotic hardwood throughout. Main floor family room has a large gas fireplace and opens onto the kitchen with huge windows, walk-in pantry and a spacious island for entertaining. Upstairs has 3 bedrooms and a 4 piece bath. Enormous Master bedroom has a walk-in closet, makeup vanity and 4 piece Ensuite with jacuzzi tub. Fully finished basement has lots of space for entertaining and has the potential for a separate suite. Basement has in-floor heating, kitchen, games room, second family room and 4 piece bath. The large lot is fully fenced and has double detached, oversized garage. Great character and charm in this infill.
Features of 10731 150 Street
| MLS® # | E4455592 |
|---|---|
| Price | $829,800 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,486 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10731 150 Street |
|---|---|
| Area | Edmonton |
| Subdivision | High Park (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 1R4 |
Amenities
| Amenities | Deck, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jas K Longowal Of RE/MAX Elite |
|---|
