About 10952 157 Street
Welcome to Mayfield! This 4-bedroom bungalow is the perfect starter home with tons of potential. Unique styling and spaces and great curb appeal. Featuring a functional layout with bright living spaces and a spacious eat-in kitchen, it’s move-in ready or a great canvas for future updates, lots of upside for sweat equity. Sitting on a huge, landscaped lot with a fenced yard, garden space, mature trees, and a large 24x24 double detached garage, there’s room for all your outdoor projects and parking needs. Roof was completely redone last year and all plumbing in the house was upgraded at the same time. What's left is paint and create! Enjoy the quiet, family-friendly neighborhood close to schools, parks, shopping, and transit. Whether you’re a first-time buyer, investor, or looking for a lot to build your dream home, this property checks all the boxes.
Features of 10952 157 Street
| MLS® # | E4448439 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,179 |
| Acres | 0.00 |
| Year Built | 1963 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10952 157 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Mayfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2W3 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Crawl Space, Deck, Fire Pit |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 99 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Isaac I Kristensen Of Digger Real Estate Inc. |
|---|
